| 21.01.25 | Pacifiers |
| 19.07 | Packages |
| 19.01.04 | Packs, back |
| 21.01.01 | Packs of cards |
| 21.03.01 | Paddle balls |
| 18.07.09 | Paddle wheel boats |
| 15.07.02 | Paddle wheels |
 | Paddles |
| 18.11.25 | Canoe |
| 21.03.02 | Sports |
| 14.11.08 | Padlocks |
 | Pads |
| 21.03.25 | Protection (athletic) |
| 20.01.08 | Stamp |
| 20.03.09 | Writing |
| 07.03.03 | Pagodas |
| 19.07.02 | Pails |
| 20.01.03 | Paint applicator rollers |
| 19.07.16 | Aerosol cans |
| 20.01.03 | Brushes |
| 19.07.15 | Buckets (cans) |
| 15.01.07 | Other Sprayers |
| 09.03.10 | Pajamas |
| 07.01.01 | Palaces |
| 20.01.04 | Palettes |
| 05.01.03 | Palm trees |
| 08.01.11 | Pancakes |
| 03.01.13 | Panda bears |
 | Pans |
| 11.03.14 | Baking |
| 10.07.25 | Bed |
 | Frying |
| 13.03.05 | Electric |
| 11.03.13 | Non-electric |
| 03.01.03 | Panthers |
| 09.03.10 | Panties |
| 07.05.25 | Pantries |
| 09.03.02 | Pants |
| 09.03.09 | Panty hose |
 | Paper |
| 19.07.11 | Bags |
| 20.01.06 | Clips |
| 20.03.02 | Gift wrapping (rolls) |
| 20.03 | Goods |
| 09.01.05 | Napkins |
| 20.03.09 | Note paper |
| 20.03.25 | Tissue paper |
| 20.03.02 | Toilet paper |
 | Paper plates |
| 11.03.09 | Empty |
| 11.03.10 | Full |
| 20.03.02 | Paper towels (rolls) |
| 20.01.25 | Paperweights |
| 18.09.06 | Parachutes |
| 21.03.25 | Parallel bars |
| 10.03.03 | Parasols |
| 11.07.03 | Paring knives |
| 09.03.01 | Parkas |
| 07.11.25 | Parking meters |
| 21.03.14 | Parks, amusement |
| 07.15.04 | Parquet flooring |
| 03.15.14 | Parrots |
| 05.11.01 | Parsnips |
| 03.17 | Parts of birds; eggs and nests |
| 03.13 | Parts of the bodies of mammals and primates |
| 02.11 | Parts of the human body |
| 08.13.01 | Pasta |
 | Pasta makers |
| 11.05.25 | Electric |
| 11.01.25 | Non-electric |
| 07.07.07 | Patios |
| 09.09.06 | Patterns (sewing) |
| 03.13.01 | Paws and paw prints |
| 05.09.06 | Peaches |
| 03.15.12 | Peacocks |
| 05.09.07 | Pears |
| 05.11.05 | Peas |
| 01.15.25 | Pebbles, stones |
| 18.11.25 | Pedals (vehicular) |
| 04.05.03 | Pegasus |
| 03.15.09 | Pelicans |
| 03.13.04 | Pelts |
| 20.01.07 | Pencil sharpeners |
| 20.01.01 | Pencils |
| 03.15.15 | Penguins |
| 24.09 | Pennants |
| 24.07.01 | Pennies |
 | Pens |
| 07.01.10 | Animal |
| 20.01.01 | Ink |
| 12.01.25 | Play |
| 26.15.18 | Pentagons |
| 11.01.10 | Pepper shakers |
| 24.19.10 | Percentage symbols |
| 11.05.06 | Percolators, coffee |
| 22.01.04 | Percussion instruments |
| 19.13.01 | Pestles |
| 03.15.12 | Pheasants |
| 01.15 | Phenomena, natural |
| 04.05.05 | Phoenix |
| 12.01.10 | Phonograph record cabinets |
| 16.01.05 | Phonograph records |
| 16.01.05 | Phonographs |
| 15.05.05 | Photocopy machines |
| 20.05.02 | Photograph albums |
| 20.03.05 | Photographs |
| 16.03 | Photography equipment |
| 24.19.11 | PI symbols |
| 22.01.01 | Pianos |
| 05.11.06 | Pickles |
| 02.01.25 | Picks, guitar |
| 14.05.05 | Picks (tool) |
| 18.05.05 | Pickup trucks |
| 19.07.01 | Picnic baskets |
| 12.01.07 | Picnic tables |
| 11.03.14 | Pie pans |
| 07.11.25 | Piers |
| 08.01.07 | Pies |
| 03.15.10 | Pigeons |
| 02.07.67 | Pigtails |
| 03.07.09 | Pigs |
| 02.07.25 | Pilgrims |
| 09.01.06 | Pillow cases |
| 09.01.07 | Pillows |
| 10.09 | Pills |
| 21.01.25 | Pinball machines |
| 14.05.06 | Pincers |
| 05.13.05 | Pine cones |
| 05.09.09 | Pineapples |
| 21.03.25 | Ping pong tables |
 | Pins |
| 21.03.13 | Bowling |
| 10.05.07 | Hair |
| 17.03.25 | Jewelry |
| 11.01.05 | Rolling |
| 09.09.01 | Safety |
| 09.09.01 | Sewing (straight) |
| 02.07.28 | Pioneers |
| 10.01.25 | Pipe cleaners |
| 14.01.01 | Pipe couplings and joints |
| 14.01.01 | Pipes and fittings |
| 10.01 | Pipes, smoking |
| 02.07.19 | Pirates |
| 23.03.03 | Pistols |
| 14.07.02 | Pitch forks |
| 12.03.01 | Pitcher sets (washbasin) |
| 11.03.08 | Pitchers, beverage |
| 08.01.12 | Pizza |
| 09.01.05 | Placemats |
| 01.09 | Planets (other than Earth) |
| 19.07.20 | Plant hangers |
| 05.13.07 | Plant stands containing vegetation |
| 05 | Plants |
| 27.01.03 | Composed of letters or numerals |
| 05.15 | Forming decorations |
| 27.03.04 | Forming letters or numerals |
| 05.13.07 | In pots |
| 04.07 | Representing people or animals |
| 24.07.14 | Plaques |
 | Plates |
| 02.11.06 | Dental |
 | Dinnerware |
| 11.03.09 | Empty |
| 11.03.10 | Full |
| 13.03.03 | Hot, electric |
| 21.03.25 | Playground equipment |
| 21.01.01 | Playing cards |
| 06.09.08 | Playing fields |
| 12.01.25 | Playpens |
| 14.05.06 | Pliers |
 | Plows,farm and garden |
| 15.01.08 | Motorized |
| 14.07.05 | Non-motorized |
 | Plugs |
| 14.01.03 | Electrical |
| 15.09.02 | Spark |
| 17.07.10 | Plumb lines/weights |
| 05.09.06 | Plums |
| 11.09.25 | Plungers |
| 24.19.06 | Plus symbols |